| MULTI-DAY PASSES | ||||
| Month | Adult | Youth/Senior | Upgrades | |
| Oct.-Dec. '09 | $98 (30% off) | $63.75 (15% off) | Backstage Pass | $150 |
| Jan. '10 | $105 (25% off) | $63.75 | Revival Premium Seating | $75 |
| Feb.-Mar. '10 | $112 (20% off) | $63.75 | Revival Pit Access | $125 |
| Apr.-May '10 | $119 (15% off) | $67.50 (10% off) | Reserved Parking | $50 |
| Jun.-Jul. '10 | $126 (10% off) | $67.50 | Mountain Lift Pass | $27.50 |
| Aug. '10 | $140 | $75 | Mountain Activity Pass | $22 |
| Meal Plan | $59 | |||
| SINGLE DAY PASSES | ||||
| Month | Adult | Youth/Senior | ||
| Oct. '09-Apr. '10 (15% off) | $38.25-$42.50 | $29.75 | ||
| Apr.-Jul. '10 (10% off) | $40.50-$45 | $31.50 | ||
| Upgrades | ||||
| Backstage Pass | $50 | Reserved Parking | $25 car, $50 van | |
| Revival Premium Seating | $40 | Revival On-stage Seating | $60 | |
| Revival Pit Access | $40 | Inside Out Pit Access | $40 | |
| Adult: 13+, Youth/Senior: 7-12 / 65+, Children under 7: FREE | ||||
*7.5% handling fee starting Nov. 1* |
||||
| Click here to download and print check order form. |